Shasun  
Search Go
 
Shasun  
Spacer Spacer
      Home Investor Relations Overview and Financial Summary
Spacer Spacer Spacer
 
» Investors
» Shareholding Pattern
» Analyst Call
» Corporate Governance
» Financial Information
 

Investor Relations

   
 

Overview and Financial Summary

 
A Historical Perspective - Standalone Summary
  Figures in Rs. Mn
Financials 2006-07 2007-08 2008-09 2009-10 2010-11
Sales 3854.16 4176.52 4456.10 5123.38 5346.14
Profit Before Depreciation, Interest and Tax 708.40 575.23 14.46 665.74 536.04
Interest  54.10 66.50 122.18 202.58 215.01
Depreciation 250.88 265.33 269.06 260.18 242.15
Profit Before Tax 403.42 243.40 (376.78) 202.98 78.88
Profit After Tax 382.82 222.64 (333.72) 220.64 48.77
Dividend Distributed on equity shares 94.74 56.52 0.00 56.52 16.92
Dividend (%) 85 50 0.00 50.00 15.00
Earnings per share (Rs.)  7.95 4.62 (6.91) 4.57 (7.34)
Share Capital 96.42 96.63 96.63 96.63 97.09
Reserves 1990.81 2155.17 1821.45 1985.57 1617.81
Net worth 2087.23 2251.80 1918.08 2082.20 1714.90
Gross Block 3179.25 3400.80 3551.39 3604.25 4019.39
   
   
 
Historical Perspective - Consolidated Summary
  Figures in Rs. Mn
Financials 2006-07 2007-08 2008-09 2009-10 2010-11
Sales 7526.09 8014.46 7382.62 7654.42 7994.19
Profit Before Depreciation, Interest and Tax 921.49 699.93 (822.77) 699.66 921.28
Interest  90.49 142.17 209.84 301.06 314.28
Depreciation 259.48 313.28 381.26 378.47 375.75
Profit Before Tax 571.52 244.48 (1413.87) 20.13 231.25
Profit After Tax 526.21 245.97 (1370.86) 37.67 266.24
Dividend Distributed on equity shares 94.74 56.52 - 56.52 16.92
Dividend (%) 85.00 50.00 - 50.00 15.00
Earnings per share (Rs.)  10.93 5.10 (28.37) 0.78 5.48
Share Capital 96.42 96.63 96.63 96.63 97.09
Reserves 2115.45 2298.61 967.08 1076.46 742.07
Net worth 2211.87 2395.24 1063.71 1173.09 839.16
Gross Block 3549.28 4262.13 4772.00 4811.19 5218.99
   
Spacer Spacer
   
 
   
Our Offering Investor Relations News & Media Center Careers