Shasun  
Search Go
 
Shasun  
Headlines
 
Spacer Spacer
      Home Investor Relations Overview and Financial Summary
Spacer Spacer Spacer
 
» Investors
» Analyst Call
» Investor Contact
» Corporate Governance
» Financial Information
 

Investor Relations

   
 

Overview and Financial Summary

 
A Historical Perspective
  Figures in Rs. Mn
Financials 2002-03 2003-04 2004-05 2005-06 2007-08
Sales 2562.42 3187.42 3490.34 4059.10 4386.58
Profit Before Depreciation, Interest and Tax 536.64 692.25 711.80 708.40 575.25
Interest  51.47 33.78 49.36 54.09 66.50
Depreciation 168.90 215.90 231.45 250.88 265.33
Profit Before Tax 316.28 442.57 430.99 403.42 243.41
Profit After Tax 238.38 310.44 365.04 382.82 222.65
Dividend Distributed on equity shares 51.47 68.69 81.82 81.96 48.31
Dividend (%) 60 75 85 85 50
Earnings per share (Rs.)  5.53 6.77 7.80 7.93 4.62
Share Capital 91.35 91.52 96.21 96.42 96.63
Reserves 1034.37 1271.03 1697.01 1990.81 2155.17
Net worth 1129.00 1384.46 1798.51 2113.38 2256.44
Gross Block 2123.56 2686.44 2935.81 3279.86 3792.31
   
Spacer Spacer
   
 
   
Our Offering Investor Relations News & Media Center Careers