Shasun  
Search Go
 
Shasun  
Spacer Spacer
      Home Investor Relations Overview and Financial Summary
Spacer Spacer Spacer
 
» Investors
» Analyst Call
» Corporate Governance
» Financial Information
 

Investor Relations

   
 

Overview and Financial Summary

 
A Historical Perspective
  Figures in Rs. Mn
Financials 2003-04 2004-05 2005-06 2007-08 2008-09
Sales 3187.42 3490.34 4059.1 4386.58 4656.35
Profit Before Depreciation, Interest and Tax 692.25 711.8 708.4 575.25 14.46
Interest  33.78 49.36 54.09 66.5 122.18
Depreciation 215.9 231.45 250.88 265.33 269.06
Profit Before Tax 442.57 430.99 403.42 243.41      (376.78)
Profit After Tax 310.44 365.04 382.82 222.65      (333.72)
Dividend Distributed on equity shares 68.69 81.82 81.96 48.31 0.00
Dividend (%) 75 85 85 50 0.00
Earnings per share (Rs.)  6.77 7.8 7.93 4.62 (6.91)
Share Capital 91.52 96.21 96.42 96.63 96.63
Reserves 1271.03 1697.01 1990.81 2155.17 1821.45
Net worth 1384.46 1798.51 2113.38 2256.44 1923.56
Gross Block 2686.44 2935.81 3279.86 3792.31 3843.10
   
Spacer Spacer
   
 
   
Our Offering Investor Relations News & Media Center Careers